UNIT HEATER – MUH SERIES
IDEAL SPACES | Factories; Warehouses; Garages; Stairwells; Shipping Docks; Power Stations; Mechanical Rooms
COLOR| Beige
TEMP RANGE | 40-90 F
CFM | 350-3000
DIMENSIONS | Varies (see specifications)
This rugged unit heater works well in industrial settings. Install it in factories, warehouses, garages, stairwells, power stations or mechanical rooms. Its powerful output capacity even makes it suitable for heating your loading dock or other indoor/outdoor transition spaces.
- Wide range of optional control kits are field-installable, increasing the unit’s adaptability to specification market
- Small- to medium-case construction is 20-gauge steel with larger cabinet 18-gauge steel
- Advanced pull-through air flow design draws air across heating element for even air distribution and cooler element operation
- Specially designed venturi outlet to meet required additional air throw in vertical position
- Branch circuit fusing (when required)
- Completely enclosed fan motor
- 2-speed fan selector switch (25 to 50 kW models)
- Optional fan-only switch for air movement with no heat or 3-phase wiring on 5 kW through 10 kW 208/240V and 15 kW 208V units (field-interchangeable)
- Aluminum-finned, copper-clad steel sheath heating element extends life due to cooler sheath temperature and faster heat dissipation
- 24V control transformer standard on most models, providing safer and more accurate means of temperature control. 3 kW and 5 kW, 208-277V, have line voltage controls as standard (24V control available on made-to-order basis)
- Automatic reset linear thermal cut-out, capillary type, provides protection over entire length of element areas (manual reset protection available on made-to-order basis)
- No piping flues, valves or traps needed for installation
- Individually adjustable louvers to direct air flow
Additional information
CATALOG NUMBER | UPC 6-85360 | VOLTS | PHASE | KW | AMPS(3) | VOLT(1) | CFM(2) | VOLTS | WT.(lbs.) w/brckT |
---|---|---|---|---|---|---|---|---|---|
MUH0381 | 04721 8 | 208 | 1 | 3 | 14.5 | 208 | 350 | 208 | 27 |
MUH0581 | 04728 7 | 208 | 1-3 | 5 | 24 | 208 | 350 | 208 | 27 |
MUH078 | 04735 5 | 208 | 1-3 | 7.5 | 36 | 24 | 650 | 277 | 38 |
MUH108 | 04741 6 | 208 | 1-3 | 10 | 48 | 24 | 650 | 277 | 38 |
MUH158 | 04745 4 | 208 | 1-3 | 15 | 72 | 24 | 910 | 277 | 53 |
MUH208 | 04749 2 | 208 | 3 | 20 | 56 | 24 | 1320 | 277 | 60 |
MUH308 | 04756 0 | 208 | 3 | 30 | 84 | 24 | 2100/1800 | 277 | 93 |
MUH508 | 04766 9 | 208 | 3 | 50 | 139 | 24 | 3000/2600 | 277 | 114 |
MUH0321 | 04716 4 | 208/240 | 1 | 2.2/3.0 | 11.0/12.5 | 208/240 | 350 | 208/240 | 27 |
MUH0521 | 04722 5 | 208/240 | 1-3 | 3.7/5.0 | 18.0/21.0 | 208/240 | 350 | 208/240 | 27 |
MUH072 | 04730 0 | 208/240 | 1-3 | 5.6/7.5 | 27.0/31.3 | 24 | 650 | 208/240 | 38 |
MUH102 | 04736 2 | 208/240 | 1-3 | 7.5/10.0 | 36.0/42.0 | 24 | 650 | 208/240 | 38 |
MUH152 | 04742 3 | 208/240 | 3 | 11.2/15.0 | 31.3/36.1 | 24 | 910 | 208/240 | 53 |
MUH202 | 04746 1 | 208/240 | 3 | 15.0/20.0 | 41.2/48.0 | 24 | 1320 | 208/240 | 60 |
MUH252 | 04750 8 | 208/240 | 3 | 18.7/25.0 | 52.0/60.0 | 24 | 2100/1800 | 208/240 | 93 |
MUH302 | 04753 9 | 208/240 | 3 | 22.5/30.0 | 63.0/72.3 | 24 | 2100/1800 | 208/240 | 93 |
MUH402 | 04760 7 | 208/240 | 3 | 30.0/40.0 | 83.4/96.4 | 24 | 3000/2600 | 208/240 | 114 |
MUH502 | 04763 8 | 208/240 | 3 | 37.5/50.0 | 104.2/120.4 | 24 | 3000/2600 | 208/240 | 114 |
MUH0371 | 04720 1 | 277 | 1 | 3 | 11 | 277 | 350 | 277 | 27 |
MUH0571 | 04727 0 | 277 | 1 | 5 | 18 | 277 | 350 | 277 | 27 |
MUH077 | 04734 8 | 277 | 1 | 7.5 | 27 | 24 | 650 | 277 | 38 |
MUH107 | 04740 9 | 277 | 1 | 10 | 36 | 24 | 650 | 277 | 38 |
MUH0341 | 04718 8 | 480 | 3 | 3 | 3.6 | 24 | 350 | 480 | 27 |
MUH0541 | 04725 6 | 480 | 3 | 5 | 6 | 24 | 350 | 480 | 27 |
MUH074 | 04732 4 | 480 | 3 | 7.5 | 9 | 24 | 650 | 480 | 38 |
MUH104 | 04738 6 | 480 | 3 | 10 | 12 | 24 | 650 | 480 | 38 |
MUH154 | 04743 0 | 480 | 3 | 15 | 18 | 24 | 910 | 480 | 53 |
MUH204 | 04747 8 | 480 | 3 | 20 | 24 | 24 | 1320 | 480 | 60 |
MUH254 | 04751 5 | 480 | 3 | 25 | 30 | 24 | 2100/1800 | 480 | 93 |
MUH304 | 04754 6 | 480 | 3 | 30 | 36 | 24 | 2100/1800 | 480 | 93 |
MUH404 | 04761 4 | 480 | 3 | 40 | 48 | 24 | 3000/2600 | 480 | 114 |
MUH504 | 04764 5 | 480 | 3 | 50 | 60.2 | 24 | 3000/2600 | 480 | 114 |
MUH0331 | 04717 1 | 347 | 1 | 3 | 8.6 | 347 | 350 | 347 | 27 |
MUH0531 | 04724 9 | 347 | 1 | 5 | 14.4 | 347 | 350 | 347 | 27 |
MUH073 | 04731 7 | 347 | 1 | 7.5 | 21.6 | 24 | 650 | 347 | 38 |
MUH103 | 04737 9 | 347 | 1 | 10 | 28.8 | 24 | 650 | 347 | 38 |
MUH0361 | 04719 5 | 600 | 3 | 3 | 2.9 | 600 | 350 | 600 | 27 |
MUH0561 | 04726 3 | 600 | 3 | 5 | 4.8 | 600 | 350 | 600 | 27 |
MUH076 | 04733 1 | 600 | 3 | 7.5 | 7.3 | 24 | 650 | 600 | 38 |
MUH106 | 04739 3 | 600 | 3 | 10 | 9.7 | 24 | 650 | 600 | 38 |
MUH156 | 04744 7 | 600 | 3 | 15 | 14.5 | 24 | 910 | 600 | 53 |
MUH206 | 04748 5 | 600 | 3 | 20 | 19.3 | 24 | 1320 | 600 | 60 |
MUH256 | 04752 2 | 600 | 3 | 25 | 24.2 | 24 | 2100/1800 | 600 | 93 |
MUH306 | 04755 3 | 600 | 3 | 30 | 29 | 24 | 2100/1800 | 600 | 93 |
MUH406 | 04762 1 | 600 | 3 | 40 | 38.7 | 24 | 3000/2600 | 600 | 114 |
MUH506 | 04765 2 | 600 | 3 | 50 | 48.3 | 24 | 3000/2600 | 600 | 114 |
UNIVERSAL WALL & CEILING BRACKET CATALOG NUMBER | USED ON |
---|---|
MMB10 | MUH03, 05, 07 & 10 |
MMB20 | MUH15 & 20 |
MMB30 | MUH25 & 30 |
MMB50 | MUH40 & 50 |
UNIVERSAL WALL & CEILING BRACKET CATALOG NUMBER | USED ON |
---|---|
MCMB10 | MUH03, 05, 07 & 10 |
MCMB20 | MUH15 & 20 |
MCMB30 | MUH25 & 30 |
MCMB50 | MUH40 & 50 |
OPTIONAL VERTICAL CEILING MOUNTING BRACKET CATALOG NUMBER | USED ON | WT LBS. |
---|---|---|
MVDMB5 | MUH03-05 | 5 |
MVDMB20 | MUH07-20 | 7 |
MVDMB50 | MUH25-50 | 9 |
UNIVERSAL WALL & CEILING BRACKET CATALOG NUMBER | USED ON | WT LBS. |
---|---|---|
JRDS8 | MUH03-10 | 3 |
JRDS14 | MUH15-20 | 6 |
JRDS19 | MUH25-50 | 8 |
Dust shields have a two week lead time. |
CATALOG NUMBER | UPC 6 85360 | USE WITH |
---|---|---|
MT1 | 04714 0 | All MUH Series Heaters (except MUH0521 30, which use MT2). |
22A @ 277VAC Res. | ||
MT2 | 04715 7 | MUH0521 3, MUH0581 3, MUH158, MUH208, MUH252, |
22A @ 277VAC Res. 125VA MUH302, MUH308, MUH402, MUH502, MUH504, MUH508 | ||
MCFS | 04637 2 | All MUH Series Heaters. |
MRFS1 | 04708 9 | All MUH Series Heaters. |
MRFS2 | 04709 6 | All MUH Series Heaters (except MUH0321, MUH0371, MUH0381, |
MHRT | 04694 5 | All MUH Series Heaters (except MUH0321, MUH0371, MUH0381, |
MPDS25 | 04703 4 | MUH0321, MUH0341, MUH0371, MUH0381, MUH0521, MUH0541 |
MUH0571, MUH0581, MUH074,MUH104, MUH154, MUH204 | ||
MPDS60 | 04704 1 | MUH072, MUH077 , MUH078, MUH102, MUH107, MUH108, MUH152, |
MUH158 3 only, MUH202, MUH208, MUH252, MUH254, MUH304, | ||
MUH404, MUH504 |
OPTIONAL MOUNTING BRACKETS CATALOG NUMBER | UPC | USED ON | WT. LBS. |
---|---|---|---|
MMB10 | 6 85360 10293 5 | MUH03 – 10 | 8 lbs. |
MMB20 | 6 85360 10294 2 | MUH15 & 20 | 10 lbs. |
MMB30 | 6 85360 10295 9 | MUH25 & 30 | 13 lbs. |
MMB50 | 6 85360 10296 6 | MUH40 & 50 | 15 lbs. |
OPTIONAL CEILING MOUNTING BRACKETS CATALOG NUMBER | UPC | USED ON | WT LBS. |
---|---|---|---|
MCMB10 | 6 85360 61374 5 | MUH03 – 10 | 3 lbs. |
MCMB20 | 6 85360 61375 2 | MUH15 & 20 | 4 lbs. |
MCMB30 | 6 85360 63176 9 | MUH25 & 30 | 5 lbs. |
MCMB50 | 6 85360 63177 6 | MUH40 &50 | 6 lbs. |
OPTIONAL VERTICAL CEILING MOUNTING BRACKETS CATALOG NUMBER | UPC | USED ON | WT LBS. |
---|---|---|---|
MVDMB5 | 6 85360 61416 2 | MUH03 – 05 | 5 lbs. |
MVDMB20 | 6 85360 61417 9 | MUH07 – 20 | 7 lbs. |
MVDMB50 | 6 85360 63418 6 | MUH25 – 50 | 9 lbs. |
CATALOG NUMBER | UPC 6 85360 | WT LBS. |
---|---|---|
MLDS | 04697 6 | 5 |
MLDM | 04696 9 | 8 |
MLDL | 04695 2 | 10 |
MRDS | 04707 2 | 5 |
MRDM | 04706 5 | 6 |
MRDL | 04705 8 | 10 |
MADS | 04636 5 | 7 |
MADM | 04635 8 | 10 |
MADL | 04634 1 | 21 |
Product Manuals and Literature
- UNIT HEATER – MUH SERIES Sales Flyer
- UNIT HEATER – MUH SERIES Submittal Sheet
- UNIT HEATER – MUH SERIES Instruction Manual
- UNIT HEATER – MUH SERIES Mechanical Accessories Instruction Manual
- UNIT HEATER – MUH SERIES Electrical Accessories Instruction Manual
- UNIT HEATER – MUH SERIES Marley Engineered Products Color Chart 2019
- UNIT HEATER – MUH SERIES Thermostat Cross Reference