BWD Series – Washdown Corrosion-Resistant Unit Heater
IDEAL SPACES | Wastewater Treatment Plants; Coal Handling Areas; Food Processing Plants; Greenhouses; Foundries; Steel Mills; Cement Plants; Car Washes; Ship/Marine Docks
COLORS | Stainless Steel
TEMP RANGE | 55-90 F
CFM | 700-2400
DIMENSIONS | Varies (see specifications)
- Heater offers corrosion protection in harsh environments with ability to be hosed down for cleaning
- Completely enclosed ball bearing motor that is epoxy-coated for moisture and corrosion resistance
- NEMA 4X junction box protects against water and dust
- 16-gauge 304 Stainless Steel cabinet for longer life and rust-resistance
- 24V controls improves safety with remote thermostat
- 316 Stainless Steel-finned elements for improved heat distribution
- 14-gauge Stainless Steel wall/ceiling bracket provides multiple options for mounting
- Automatic temperature high reset limit activates if the temperature gets too high
- Wall thermostat WT11A is NEMA 4X Rated
Additional information
CATALOG NUMBER | HEATER KW | VOLTS | HEATER PHASE | TOTAL AMPS | BTU/HR | TEMP RISE | MOTOR PHASE | CONTROL VOLTAGE | CFM | SHIP WT.(LBS.) |
---|---|---|---|---|---|---|---|---|---|---|
BWD02112 | 2 | 120 | 1 | 18.2 | 6,824 | 9 | 1 | 24 | 700 | 60 |
BWD02812 | 2 | 208 | 1 | 10.5 | 6,824 | 9 | 1 | 24 | 700 | 60 |
BWD02212 | 2 | 240 | 1 | 9.1 | 6,824 | 9 | 1 | 24 | 700 | 60 |
BWD03112 | 3 | 120 | 1 | 26.6 | 10,236 | 14 | 1 | 24 | 700 | 60 |
BWD03812 | 3 | 208 | 1 | 15.3 | 10,236 | 14 | 1 | 24 | 700 | 60 |
BWD03212 | 3 | 240 | 1 | 13.3 | 10,236 | 14 | 1 | 24 | 700 | 60 |
BWD03712 | 3 | 277 | 1 | 11.5 | 10,236 | 14 | 1 | 24 | 700 | 60 |
BWD03832 | 3 | 208 | 3 | 9.2 | 10,236 | 14 | 1 | 24 | 700 | 60 |
BWD03232 | 3 | 240 | 3 | 8.0 | 10,236 | 14 | 1 | 24 | 700 | 60 |
BWD03432 | 3 | 480 | 3 | 4.0 | 10,236 | 14 | 1 | 24 | 700 | 60 |
BWD05812 | 5 | 208 | 1 | 24.9 | 17,060 | 23 | 1 | 24 | 700 | 60 |
BWD05212 | 5 | 240 | 1 | 21.6 | 17,060 | 23 | 1 | 24 | 700 | 60 |
BWD05712 | 5 | 277 | 1 | 18.7 | 17,060 | 23 | 1 | 24 | 700 | 60 |
BWD05412 | 5 | 480 | 1 | 10.8 | 17,060 | 23 | 1 | 24 | 700 | 60 |
BWD05832 | 5 | 208 | 3 | 14.8 | 17,060 | 23 | 1 | 24 | 700 | 60 |
BWD05232 | 5 | 240 | 3 | 12.8 | 17,060 | 23 | 1 | 24 | 700 | 60 |
BWD05432 | 5 | 480 | 3 | 6.4 | 17,060 | 23 | 1 | 24 | 700 | 60 |
BWD05632 | 5 | 600 | 3 | 9.0 | 17,060 | 23 | 1 | 24 | 1450 | 75 |
BWD07812 | 7.5 | 208 | 1 | 37.0 | 25,590 | 34 | 1 | 24 | 700 | 60 |
BWD07212 | 7.5 | 240 | 1 | 32.0 | 25,590 | 34 | 1 | 24 | 700 | 60 |
BWD07712 | 7.5 | 277 | 1 | 27.7 | 25,590 | 34 | 1 | 24 | 700 | 60 |
BWD07412 | 7.5 | 480 | 1 | 16.0 | 25,590 | 34 | 1 | 24 | 700 | 60 |
BWD07832 | 7.5 | 208 | 3 | 21.7 | 25,590 | 34 | 1 | 24 | 700 | 60 |
BWD07232 | 7.5 | 240 | 3 | 18.8 | 25,590 | 34 | 1 | 24 | 700 | 60 |
BWD07432 | 7.5 | 480 | 3 | 9.4 | 25,590 | 34 | 1 | 24 | 700 | 60 |
BWD07632 | 7.5 | 600 | 3 | 9.0 | 25,590 | 34 | 1 | 24 | 1450 | 75 |
BWD10212 | 10 | 240 | 1 | 42.4 | 34,120 | 22 | 1 | 24 | 1450 | 60 |
BWD10712 | 10 | 277 | 1 | 36.8 | 34,120 | 22 | 1 | 24 | 1450 | 60 |
BWD10412 | 10 | 480 | 1 | 21.2 | 34,120 | 22 | 1 | 24 | 1450 | 60 |
BWD10832 | 10 | 208 | 3 | 28.7 | 34,120 | 22 | 1 | 24 | 1450 | 60 |
BWD10232 | 10 | 240 | 3 | 24.8 | 34,120 | 22 | 1 | 24 | 1450 | 60 |
BWD10432 | 10 | 480 | 3 | 12.4 | 34,120 | 22 | 1 | 24 | 1450 | 60 |
BWD10632 | 10 | 600 | 3 | 11.4 | 34,120 | 22 | 1 | 24 | 2400 | 75 |
BWD12812 | 12.5 | 208 | 1 | 61.9 | 42,650 | 27 | 1 | 24 | 1450 | 60 |
BWD12212 | 12.5 | 240 | 1 | 53.6 | 42,650 | 27 | 1 | 24 | 1450 | 60 |
BWD12832 | 12.5 | 208 | 3 | 36.5 | 42,650 | 27 | 1 | 24 | 1450 | 60 |
BWD12232 | 12.5 | 240 | 3 | 31.6 | 42,650 | 27 | 1 | 24 | 1450 | 60 |
BWD12432 | 12.5 | 480 | 3 | 15.8 | 42,650 | 27 | 1 | 24 | 1450 | 60 |
BWD12632 | 12.5 | 600 | 3 | 13.8 | 42,650 | 27 | 1 | 24 | 2400 | 75 |
BWD15812 | 15 | 208 | 1 | 73.9 | 51,180 | 20 | 1 | 24 | 2400 | 110 |
BWD15212 | 15 | 240 | 1 | 64.1 | 51,180 | 20 | 1 | 24 | 2400 | 110 |
BWD15412 | 15 | 480 | 1 | 32.0 | 51,180 | 20 | 1 | 24 | 2400 | 110 |
BWD15832 | 15 | 208 | 3 | 43.4 | 51,180 | 20 | 1 | 24 | 2400 | 110 |
BWD15232 | 15 | 240 | 3 | 37.6 | 51,180 | 20 | 1 | 24 | 2400 | 110 |
BWD15432 | 15 | 480 | 3 | 18.8 | 51,180 | 20 | 1 | 24 | 2400 | 110 |
BWD15632 | 15 | 600 | 3 | 16.3 | 51,180 | 20 | 1 | 24 | 2400 | 125 |
BWD20412 | 20 | 480 | 1 | 42.4 | 68,240 | 26 | 1 | 24 | 2400 | 120 |
BWD20232 | 20 | 240 | 3 | 49.7 | 68,240 | 26 | 1 | 24 | 2400 | 120 |
BWD20432 | 20 | 480 | 3 | 24.8 | 68,240 | 26 | 1 | 24 | 2400 | 120 |
BWD20632 | 20 | 600 | 3 | 21.1 | 68,240 | 26 | 1 | 24 | 2400 | 135 |
BWD25832 | 25 | 208 | 3 | 71.2 | 85,300 | 33 | 1 | 24 | 2400 | 120 |
BWD25232 | 25 | 240 | 3 | 61.7 | 85,300 | 33 | 1 | 24 | 2400 | 120 |
BWD25432 | 25 | 480 | 3 | 30.8 | 85,300 | 33 | 1 | 24 | 2400 | 120 |
BWD25632 | 25 | 600 | 3 | 25.9 | 85,300 | 33 | 1 | 24 | 2400 | 135 |
BWD30832 | 30 | 208 | 3 | 85.1 | 102,360 | 39 | 1 | 24 | 2400 | 120 |
BWD30232 | 30 | 240 | 3 | 73.7 | 102,360 | 39 | 1 | 24 | 2400 | 120 |
BWD30432 | 30 | 480 | 3 | 36.9 | 102,360 | 39 | 1 | 24 | 2400 | 120 |
BWD30632 | 30 | 600 | 3 | 30.7 | 102,360 | 39 | 1 | 24 | 2400 | 135 |
BWD39432 | 39 | 480 | 3 | 47.7 | 133,068 | 51 | 1 | 24 | 2400 | 120 |
BWD39632 | 39 | 600 | 3 | 39.4 | 133,068 | 51 | 1 | 24 | 2400 | 135 |
NOTE: Any units other than base models are non-returnable. |
FACTORY INSTALLED ACCESSORIES | DESCRIPTION |
---|---|
T | Thermostat |
L | Pilot Light |
S | Mode/Selector Switch |
D | Disconnect Switch |
E | Monel Element* |
M | Manual Reset |
P | Epoxy Coating |
1 | Factory installed 120V control voltage |
* Monel elements are subject to longer leadtimes – contact factory for details. |
This product is a custom Made-To-Order (MTO) product. It is not covered by the Marley Engineered Products Merchandise Return Policy and is non-cancellable, exchangeable, or returnable.
Product Manuals and Literature
- BWD SERIES – WASHDOWN CORROSION-RESISTANT UNIT HEATER Instruction Manual
- BWD SERIES – WASHDOWN CORROSION-RESISTANT UNIT HEATER Sales Flyer
- BWD SERIES – WASHDOWN CORROSION-RESISTANT UNIT HEATER Submittal Sheet
- BWD Series – Washdown Corrosion-resistant Unit Heater Marley Engineered Products Color Chart 2019
- BWD Series – Washdown Corrosion-Resistant Unit Heater Bim Revit File