COS-E Series – Residential Fan-Forced Zonal Wall Heaters
IDEAL SPACES | Bedrooms; Living/Family Rooms; Kitchens; Bathrooms; Basements; Offices; Hallways; Lobbies;Waiting Rooms
COLOR | White
TEMP RANGE |40-90F
CFM |50
GRILLE |12 H x 9 W x 0.9″ D
BACK BOX | 9-7/8 H x 7-3/4 W x 4″ D
For true zonal heating in a compact design that fits in anywhere, choose this wall heater. Its fast-response heating element kicks in quickly, providing warmth for your bedroom, bathroom or hallway. The patented CLIP-N-FIT system, thermal fuse and self-hold limit makes installing it on the wall safe and easy.
- Patented CLIP-N-FIT feature allows installer to change the desired wattage output without moving the jumper wire
- Dual Protection: self-hold limit with one-time thermal fuse
- Dual voltage and wattage ratings help reduce inventory levels
- Contemporary look and compact size ideal for new residential or commercial installations where space is limited
- Quick installation and easy service with heater/fan assembly fitting into back box with a single screw
- Double-pole thermostat on all models
- Efficient quiet operation from smooth running multi-layer impeller
- Adaptable for retrofits (such as provided with UL-approved COS-E and CS Models)*
- Thermostat with positive OFF position for added safety
*Adaptable for retrofits into 9-7/8 in. x 7-3/4in. x 4 in. back-box (such as provided with UL-approved COS-E and CS Models) and same rough-in opening if new box is desired.
Additional information
CATALOG NUMBER | VOLTS | CFM | WATTS | AMPS | WT. |
---|---|---|---|---|---|
CZ1512T | 120 | 65 | 1500 / 750 | 12.5/6.3 | 10 lbs. |
CZ1012T | 120 | 65 | 1000 / 500 | 8.4/4.2 | 10 lbs. |
CZ1548T | 240 | 65 | 1500 / 750 | 6.3 /3.1 | 10 lbs. |
208 | 1125 / 563 | 5.4 / 2.7 | 10 lbs. | ||
CZ1048T | 240 | 65 | 1000 / 500 | 6.3 / 2.1 | 10 lbs. |
208 | 750/ 375 | 3.6 / 1.8 | 10 lbs. | ||
CZ2048T | 240 | 65 | 2000 / 1000 | 8.3/ 4.2 | 10 lbs. |
208 | 1500/ 750 | 7.2/ 3.6 | 10 lbs. |
CATALOG NUMBER | VOLTS | CFM | WATTS | AMPS | WT. |
---|---|---|---|---|---|
CZ1512IF | 120 | 65 | 1500 / 750 | 12.5/6.3 | 10 lbs. |
CZ1012IF | 120 | 65 | 1000 / 750 | 8.4/4.2 | 10 lbs. |
CZ1548IF | 240 | 65 | 1500 / 750 | 6.3 /3.1 | 10 lbs. |
208 | 1125 / 563 | 5.4 / 2.7 | 10 lbs. | ||
CZ1048IF | 240 | 65 | 1000 / 500 | 6.3 / 2.1 | 10 lbs. |
208 | 750/ 375 | 3.6 / 1.8 | 10 lbs. | ||
CZ2048IF | 240 | 65 | 2000 / 1000 | 8.3 / 4.2 | 10 lbs. |
208 | 1500 / 750 | 7.2 / 3.6 | 10 lbs. |
Product Manuals and Literature
- COS-E Series – Residential Fan-Forced Zonal Wall Heaters Instruction Manual
- COS-E Series – Residential Fan-Forced Zonal Wall Heaters Sales Flyer
- COS-E Series – Residential Fan-Forced Zonal Wall Heaters Submittal Sheet
- COS-E Series – Residential Fan-Forced Zonal Wall Heaters Field Installed Accessories
- COS-E Series – Residential Fan-Forced Zonal Wall Heaters Marley Engineered Products Color Chart 2019