EFF Series – Ceiling-Mounted Fan-Forced Heater
IDEAL SPACES | Entryways; Hallways; Restrooms; Detention Environments; Lobbies
TEMP RANGE | 40-90 F
CFM | 150
GRILLE | 15-3/4 W x 19-1/8 L x 1 D
BACK BOX | 14-3/8 W x 18-1/4 L
COLOR| Navajo White
Anywhere it makes sense to keep your heating solution out of the way and out of reach, choose these fan-forced ceiling heaters. They work well as a comfort solution for hallways, lobbies, restrooms or detention environments.
- Accommodates pneumatic/electric or low voltage controls commonly used with BMS Systems
- Built in power on/off switch
- When using wall thermostat, separate thermostat wiring is required
- Automatic fan delay eliminates cold drafts on start-up and discharges residual heat from the heater body during shut down
- Multiple mounting options: recessed, surface or T-Bar
- Heavy duty 14-gauge louvered front cover grille with tamper-resistant screws
Additional information
CATALOG NUMBER | UPC 6 85360 | VOLTS | CFM | WATTS* | AMPS | SHIP WT. (lbs.) |
---|---|---|---|---|---|---|
EFF1500 | 14809 0 | 120 | 150 | 1500 | 12.5 | 23 lbs. |
EFF3007 | 02110 2 | 277 | 150 | 3000/1500 | 10.8 | 23 lbs. |
EFF4008 | 02116 4 | 208 | 150 | 4000/200 | 19.2 | 23 lbs. |
EFF4004 | 02112 6 | 240 | 150 | 4000/2000 | 16.7/14.4 | 23 lbs. |
208 | 3000/1500 | 14.4/7.2 | ||||
EFF4007 | 02115 7 | 277 | 150 | 4000/2000 | 14.4/12.5 | 23 lbs. |
240 | 3000/1500 | 12.5/6.2 | ||||
EFF4804 | 02119 5 | 240/208 | 150 | 4800/3600 | 20.0/17.3 | 23 lbs. |
EFF4807 | 02122 5 | 277/240 | 150 | 4800/3600 | 17.3/15.0 | 23 lbs. |
EFF3003 | 02108 9 | 347 | 150 | 3000 | 8.6 | 23 lbs. |
EFF3006 | 02109 6 | 600 | 150 | 3000 | 5 | 23 lbs. |
EFF4003 | 02111 9 | 347 | 150 | 4,000 | 12 | 23 lbs. |
EFF4006 | 02114 0 | 600 | 150 | 4000 | 6.7 | 23 lbs. |
EFF4803 | 02118 8 | 347 | 150 | 4800 | 13.8 | 23 lbs. |
EFF4806 | 02121 8 | 600 | 150 | 4800 | 8 | 23 lbs. |
EFF48483 | 15583 8 | 480 | 150 | 4800 | 5.8 | 23 lbs. |
EFF48483LV** | 15585 2 | 480 | 150 | 4800 | 5.8 | 23 lbs. |
Note: Standard Color is Navajo White** INCLUDES 24V CONTROL RELAY
CATALOG NUMBER | DESCRIPTION | SHIP WT. (LBS.) |
---|---|---|
EFFSM | Surface Mounting Sleeve | 2 |
EFFR2 (24V) | Time delay relay, 45-60 seconds to close when energized. Uses remote 24V or 120V power source. | |
EFFR12 (120V) | Time delay relay, 45-60 seconds to close when energized. Uses remote 24V or 120V power source. | 2 |
EFFTBF | T-Bar Frame Kit. | 1 |
*EFFT1 | Single Pole T-Stat. (Field Installed) | |
*EFFT2 | Double Pole Thermostat. (Field Installed) | 3 |
EFFTR4 | 208/240V Primary Transformer 24V Relay. | 1 |
EFFTR7 | 277V Primary 24V Sec. Transformer Relay. | 1 |
*Range: 40 – 90F |