BKOC Series – Commercial Baseboard Heater
IDEAL SPACES | Bedrooms; Living/Family Rooms; Kitchens; Bathrooms; Basements; Offices; Conference Rooms;Hallways; Lobbies; Waiting Rooms
COLORS | Navajo White
DIMENSIONS | 8-3/8″ H x 2-15/16″ D (Length varies)
Commercial baseboard heaters provide comfort with no need for a fan or blower. Their durable design allows for safe, reliable operation in high-traffic areas like hallways, lobbies and waiting rooms.
- Commercial-grade 20-gauge cold rolled front cover and brackets allow heater to withstand rigors of commercial applications
- Steel-sheathed heating element combines the durability of a steel tubular heater with the excellent heat transfer characteristics of aluminum fins
- Ideal for basic, zoned primary/secondary heating
- Built-in wire-way facilitates end-to-end installation of continuous-run heaters
- Large, pre-wired junction boxes at each end are provided with knockouts in the rear, bottom, inside and outside
- High temperature safety limit
- Pre-notched marks for mounting guide
- UL-listed for installation flush to any wall and flat on any floor type
- No fans; convection heat minimizes air flow, reducing flow of bacteria and dust
- Chimney-fin element designed for maximum air circulation
- Air flow directed away from walls to help prevent wall streaking
Additional information
CATALOG NUMBER | UPC | VOLTS | WATTS | AMPS | LGTH. | SHIP WT.(LBS.) |
---|---|---|---|---|---|---|
6-85360 | ||||||
BKOC25126W | 01009 0 | 120 | 500 | 4.2 | 2’6″ | 7.8 |
BKOC25026W | 00985 8 | 208 | 500 | 2.4 | 2’6″ | 7.8 |
BKOC25426W | 01036 6 | 240/208 | 500/376 | 2.1/1.8 | 2’6″ | 7.8 |
BKOC25726W | 01067 0 | 277/240/208 | 500/376/282 | 1.8/1.6/1.4 | 2’6″ | 7.8 |
BKOC2513W | 01013 7 | 120 | 750 | 6.5 | 3′ | 9 |
BKOC2503W | 00989 6 | 208 | 750 | 3.6 | 3′ | 9 |
BKOC2543W | 01040 3 | 240/208 | 750/564 | 3.1/2.7 | 3′ | 9 |
BKOC2573W | 01071 7 | 277/240/208 | 750/564/423 | 2.7/2.4/2.0 | 3′ | 9 |
BKOC2514W | 01017 5 | 120 | 1000 | 8.3 | 4′ | 11.5 |
BKOC2504W | 00993 3 | 208 | 1000 | 4.8 | 4′ | 11.5 |
BKOC2544W | 01044 1 | 240/208 | 1000/752 | 4.2/3.6 | 4′ | 11.5 |
BKOC2574W | 01075 5 | 277/240/208 | 1000/752/564 | 3.6/3.1/2.7 | 4′ | 11.5 |
BKOC2515W | 01021 2 | 120 | 1250 | 10.4 | 5′ | 13 |
BKOC2505W | 00997 1 | 208 | 1250 | 6 | 5′ | 13 |
BKOC2545W | 01048 9 | 240/208 | 1250/940 | 5.2/4.5 | 5′ | 13 |
BKOC2575W | 01079 3 | 277/240/208 | 1250/940/705 | 4.5/3.9/3.4 | 5′ | 13 |
BKOC2516W | 01025 0 | 120 | 1500 | 12.6 | 6′ | 15.5 |
BKOC2506W | 01001 4 | 208 | 1500 | 7.2 | 6′ | 15.5 |
BKOC2546W | 01052 6 | 240/208 | 1500/1128 | 6.3/5.4 | 6′ | 15.5 |
BKOC2576W | 01083 0 | 277/240/208 | 1500/1128/846 | 5.4/4.7/4.1 | 6′ | 15.5 |
BKOC2508W | 01005 2 | 208 | 2000 | 9.6 | 8′ | 20 |
BKOC2548W | 01056 4 | 240/208 | 2000/1504 | 8.3/7.2 | 8′ | 20 |
BKOC2578W | 01087 8 | 277/240/208 | 2000/1504/1128 | 7.2/6.3/5.4 | 8′ | 20 |
BKOC25008W | 00981 0 | 208 | 2500 | 12 | 8′ | 20 |
BKOC25408W | 01032 8 | 240/208 | 2500/1880 | 10.4/8.7 | 8′ | 20 |
BKOC25708W | 01063 2 | 277/240/208 | 2500/1880/1410 | 9.0/7.5/6.8 | 8′ | 20 |
CATALOG NUMBER | DESCRIPTION | SHIP WT.(LBS.) | |
---|---|---|---|
BKOCBDA2W | 2’6″ Blank Section | 4 | |
BKOCBDA3W | 3′ Blank Section | 5 | |
BKOCBDA4W | 4′ Blank Section | 7 | |
BKOCBDA5W | 5′ Blank Section | 9 | |
BKOCBDA6W | 6′ Blank Section | 11 | |
BKOCBDA8W | 8′ Blank Section | 14 |
Product Manuals and Literature
- BKOC SERIES – COMMERCIAL BASEBOARD HEATER Instruction Manual
- BKOC SERIES – COMMERCIAL BASEBOARD HEATER Submittal Sheet
- BKOC SERIES – COMMERCIAL BASEBOARD HEATER Line Voltage Thermostat Accessories; Single & Double Break
- BKOC SERIES – COMMERCIAL BASEBOARD HEATER Mechanical & Electrical Accessories for 2500 Series & C2500 Series Baseboard
- BKOC SERIES – COMMERCIAL BASEBOARD HEATER Sales Flyer
- BKOC Series – Commercial Baseboard Heater Marley Engineered Products Color Chart 2019