BPH SERIES – PLENUM-RATED UNIT HEATER, CONCEALED SPACE USE – ZERO CLEARANCE
IDEAL SPACES | Concealed Areas; Concession Stands; Bathrooms; Plenum Areas; Entrance Ways
COLOR|Beige
TEMP RANGE |40-90 F
CFM |350-1000
DIMENSIONS | Varies (see specifications)
This zero-clearance, plenum-rated unit heater fits unobtrusively into unique spaces where you need freeze protection or extra comfort for occupants. It even connects to existing ductwork, making it easy to integrate with your buildings environmental system.
- Plenum-rated approved for installations in concealed spaces (between finished ceiling and drop ceiling, plenum space, or inside a plenum). It may be installed in areas that are not readily accessible and may be installed for freeze protection
- Compact size, zero clearance, design for horizontal installation
- Connects to duct work for home extensions eliminates running duct work to HVAC saving money and time
- High limit thermal cutout – automatic reset
- Built-in disconnect switch
- Fan-only option
- Timed blower on/off delay
- External 24Vthermostat control (not included)
- PSC-type 2-speed motor (ex. 480V models)
- Multiple heat rise selection
- 20-gauge all powder coated steel construction
- Acoustic fiberglass insulation
- Single point power connection
- Heavy-duty steel finned heating element
- Quiet, efficient, forward-curved centrifugal blower
Additional information
CATALOG NUMBER | UPC – 6-85360 | PHASE | KILOWATTS | VOLTS | LOW SPEED AMPS* | HIGH SPEED CFM** | CFM | LBS. | H x W x L |
---|---|---|---|---|---|---|---|---|---|
BPH138124 | 14993 6 | 1 | 3.0 | 208 | 15.32 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH132124 | 15009 3 | 1 | 3.0 | 240 | 13.40 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH137124 | 15015 4 | 1 | 3.0 | 277 | 11.63 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH138324 | 14995 0 | 3 | 3.0 | 208 | 9.23 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH132324 | 15011 6 | 3 | 3.0 | 240 | 8.12 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH134324 | 15013 0 | 3 | 3.0 | 480 | 4.11 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH158124 | 15005 5 | 1 | 5.0 | 208 | 24.94 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH152124 | 14997 4 | 1 | 5.0 | 240 | 21.73 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH157124 | 15003 1 | 1 | 5.0 | 277 | 18.85 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH158324 | 15007 9 | 3 | 5.0 | 208 | 14.78 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH152324 | 14999 8 | 3 | 5.0 | 240 | 12.93 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH154324 | 15001 7 | 3 | 5.0 | 480 | 6.51 | 350 | 400 | 49 | 12.5×19.5×24 |
BPH158124L | 15105 2 | 1 | 5.0 | 208 | 24.94 | 850 | 1000 | 49 | 18x18x35.5 |
BPH152124L | 15097 0 | 1 | 5.0 | 240 | 21.73 | 850 | 1000 | 49 | 18x18x35.5 |
BPH157124L | 15103 8 | 1 | 5.0 | 277 | 18.85 | 850 | 1000 | 49 | 18x18x35.5 |
BPH158324L | 15107 6 | 3 | 5.0 | 208 | 14.78 | 850 | 1000 | 49 | 18x18x35.5 |
BPH152324L | 15099 4 | 3 | 5.0 | 240 | 12.93 | 850 | 1000 | 49 | 18x18x35.5 |
BPH154324L | 15101 4 | 3 | 5.0 | 480 | 6.51 | 850 | 1000 | 49 | 18x18x35.5 |
BPH1758124 | 15025 3 | 1 | 7.5 | 208 | 38.12 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1752124 | 15017 8 | 1 | 7.5 | 240 | 33.31 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1757124 | 15023 9 | 1 | 7.5 | 277 | 28.91 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1758324 | 15027 7 | 3 | 7.5 | 208 | 22.88 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1752324 | 15019 2 | 3 | 7.5 | 240 | 20.10 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1754324 | 15021 5 | 3 | 7.5 | 480 | 10.16 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1102124 | 15029 1 | 1 | 10.0 | 240 | 43.73 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1107124 | 15035 2 | 1 | 10.0 | 277 | 37.93 | 850 | 1000 | 69 | 18x18x35.5 |
BPH2102124 | 15109 0 | 1 | 10.0 | 240 | 43.73 | 850 | 1000 | 69 | 18x18x35.5 |
BPH2107124 | 15115 1 | 1 | 10.0 | 277 | 37.93 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1108324 | 15037 6 | 3 | 10.0 | 208 | 29.82 | 850 | 69 | 18x18x35.5 | |
BPH1102324 | 15031 4 | 3 | 10.0 | 240 | 26.12 | 850 | 69 | 18x18x35.5 | |
BPH1104324 | 15033 8 | 3 | 10.0 | 480 | 13.17 | 850 | 69 | 18x18x35.5 | |
BPH2108324 | 15117 5 | 3 | 10.0 | 208 | 29.82 | 850 | 1000 | 69 | 18x18x35.5 |
BPH2102324 | 15111 3 | 3 | 10.0 | 240 | 26.12 | 850 | 1000 | 69 | 18x18x35.5 |
BPH2104324 | 15113 7 | 3 | 10.0 | 480 | 13.17 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1158324 | 15043 7 | 3 | 15.0 | 208 | 43.90 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1152324 | 15039 0 | 3 | 15.0 | 240 | 38.14 | 850 | 1000 | 69 | 18x18x35.5 |
BPH1154324 | 15041 3 | 3 | 15.0 | 480 | 19.18 | 850 | 1000 | 69 | 18x18x35.5 |
BPH2152324 | 15119 9 | 3 | 15.0 | 240 | 38.14 | 850 | 1000 | 69 | 18x18x35.5 |
BPH2154324 | 15121 2 | 3 | 15.0 | 480 | 19.18 | 850 | 1000 | 69 | 18x18x35.5 |
*Total Amps including Resistive and Inductive loads. **Low and High speed fan operation is determined during installation of thermostat set up Tested @0.2 S.P. |
** Low speed fan operation not available on 480V models. |
Product Manuals and Literature
- BPH SERIES – PLENUM-RATED UNIT HEATER, CONCEALED SPACE USE – ZERO CLEARANCE Instruction Manual
- BPH SERIES – PLENUM-RATED UNIT HEATER, CONCEALED SPACE USE – ZERO CLEARANCE Product Guide Specification
- BPH SERIES – PLENUM-RATED UNIT HEATER, CONCEALED SPACE USE – ZERO CLEARANCE Sales Flyer
- BPH SERIES – PLENUM-RATED UNIT HEATER, CONCEALED SPACE USE – ZERO CLEARANCE Submittal Sheet
- BPH SERIES – PLENUM-RATED UNIT HEATER, CONCEALED SPACE USE – ZERO CLEARANCE PRH Series Plenum Heater Accessories
- BPH SERIES – PLENUM-RATED UNIT HEATER, CONCEALED SPACE USE – ZERO CLEARANCE PRHT1 Thermostat Accessory
- BPH SERIES – PLENUM-RATED UNIT HEATER, CONCEALED SPACE USE – ZERO CLEARANCE Marley Engineered Products Color Chart 2019