CSL Series – Decorative Sill-Height Convector
IDEAL SPACES | Offices; Hallways; Lobbies; Conference Rooms; Retail; Other Similar Areas with Floor-to-Ceiling Windows
COLORS | White, Beige, Aluminum, Bronze, Black, Charcoal Gray, Custom Colors & Anodizing
DIMENSIONS | See specifications
- Perfect for under-the-window heat loss and condensation prevention
- Durable front cover constructed of 16-gauge steel (optional 14-gauge available)
- Wall-mounted design with extruded aluminum; bottom or front inlet – top outlet discharge grille
- Units may contain 1-3 heating elements that yield a broad range of heating capacity (see specifications)
- Optional 1/4 in. mesh located under the discharge grille to deter insertion of objects and restriction of airflow
- Blend into any dcor with 8 standard color options or custom finishes available upon request
- Units can be mounted from wall-to-wall or as discrete units in standard lengths of 28 in. to 10 ft.
- Locate at sill height (or lower) or run from mullion-to-mullion
- Optional built-in controls include: line voltage thermostat (SPST or DPST); two-stage thermostat; power on/off switch; transformer relay; and power relay (see specifications)
- Right- or left-hand entry/wiring flexibility with identical pre-wired junction boxes at either end
- Built-in wire way with factory-installed wiring rated 35 amps for CSLAS and 45 amps for CSLAM
- Easy connection of supply wiring from bottom, rear or end, as well as multiple wiring of adjacent heaters from one entry point
- For service, all internal parts are accessible by removing cover
Additional information
CATALOG NUMBER | LENGTH | NOMINAL WATTS | WATTS | 120V | 208V | 240V | 277V | 347V | 600V |
---|---|---|---|---|---|---|---|---|---|
CSLAS2125 | 125 | 250 | 2.1 | 1.2 | 1 | 0.9 | 0.7 | 0.4 | |
CSLAS2188 | 28 in. | 188 | 375 | 3.1 | 1.8 | 1.6 | 1.4 | 1.1 | 0.6 |
CSLAS2250 | 250 | 500 | 4.2 | 2.4 | 2.1 | 1.8 | 1.4 | 0.8 | |
CSLAS3125 | 125 | 375 | 3.1 | 1.8 | 1.6 | 1.4 | 1.1 | 0.6 | |
CSLAS3188 | 3 ft. | 188 | 546 | 4.7 | 2.7 | 2.4 | 2 | 1.6 | 0.9 |
CSLAS3250 | 250 | 750 | 6.2 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | |
CSLAS4125 | 125 | 500 | 4.2 | 2.4 | 2.1 | 1.8 | 1.4 | 0.8 | |
CSLAS4188 | 4 ft. | 188 | 750 | 6.2 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 |
CSLAS4250 | 250 | 1000 | 8.3 | 4.8 | 4.2 | 3.6 | 2.9 | 1.7 | |
CSLAS5125 | 125 | 625 | 5.2 | 3 | 2.6 | 2.3 | 1.8 | 1 | |
CSLAS5188 | 5 ft. | 188 | 940 | 7.8 | 4.5 | 3.9 | 3.4 | 2.7 | 1.6 |
CSLAS5250 | 250 | 1250 | 10.4 | 6 | 5.2 | 4.5 | 3.6 | 2.1 | |
CSLAS6125 | 125 | 750 | 6.2 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | |
CSLAS6188 | 6 ft. | 188 | 1125 | 9.4 | 5.4 | 4.7 | 4.1 | 3.2 | 1.9 |
CSLAS6250 | 250 | 1500 | 12.5 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | |
CSLAS8125 | 125 | 1000 | 4.8 | 4.2 | 3.6 | 2.8 | 1.7 | ||
CSLAS8188 | 8 ft. | 188 | 1500 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | |
CSLAS8250 | 250 | 2000 | 9.6 | 8.3 | 7.2 | 5.8 | 3.3 | ||
CSLAS10125 | 125 | 1250 | 6 | 5.2 | 4.5 | 3.6 | 2.1 | ||
CSLAS10188 | 10 ft. | 188 | 1875 | 9 | 7.8 | 6.8 | 5.4 | 3.1 | |
CSLAS10250 | 250 | 2500 | 12 | 10.4 | 9 | 7.2 | 4.2 |
CATALOG NUMBER | LENGTH | NOMINAL WATTS | WATTS | 208V 1 | 240V 1 | 240V | 277V 3 | 347V 1 | 347V 3 | 347V 1 | 600V 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
CSLAM2125 | 125 | 250 | 1.2 | 1 | 0.9 | 0.7 | 0.4 | – | |||
CSLAM2188 | 188 | 375 | 1.8 | 1.6 | 1.4 | 1.1 | 0.6 | – | |||
CSLAM2250 | 250 | 500 | 2.4 | 2.1 | 1.8 | 1.4 | 0.8 | – | |||
CSLAM2375 | 28 in. | 375 | 750 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | – | ||
CSLAM2500 | 500 | 1000 | 4.8 | 4.2 | 3.6 | 2.9 | 1.7 | – | |||
CSLAM2564 | 564 | 1125 | 5.4 | 3.1 | 4.7 | 2.7 | 4.1 | 3.2 | 1.9 | 1.1 | |
CSLAM2625 | 625 | 1250 | 6 | 3.5 | 5.2 | 3 | 4.5 | 3.6 | 2.1 | 1.2 | |
CSLAM2750 | 750 | 1500 | 7.2 | 4.2 | 6.3 | 3.6 | 5.4 | 4.3 | 2.5 | 1.4 | |
CSLAM3125 | 125 | 375 | 1.8 | 1.6 | 1.4 | 1.1 | 0.6 | – | |||
CSLAM3188 | 188 | 564 | 2.7 | 2.4 | 2 | 1.6 | 0.9 | – | |||
CSLAM3250 | 250 | 750 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | – | |||
CSLAM3375 | 3 ft. | 375 | 1125 | 5.4 | 4.7 | 4.1 | 3.2 | 1.9 | – | ||
CSLAM3500 | 500 | 1500 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | – | |||
CSLAM3564 | 564 | 1690 | 8.1 | 4.7 | 7 | 4.1 | 6.1 | 4.8 | 2.8 | 1.6 | |
CSLAM3625 | 625 | 1875 | 9 | 5.2 | 7.8 | 4.5 | 6.8 | 5.4 | 3.1 | 1.8 | |
CSLAM3750 | 750 | 2250 | 10.8 | 6.3 | 9.4 | 5.4 | 8.1 | 6.5 | 3.7 | 2.1 | |
CSLAM4125 | 125 | 500 | 2.4 | 2.1 | 1.8 | 1.4 | 0.8 | – | |||
CSLAM4188 | 188 | 750 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | – | |||
CSLAM4250 | 250 | 1000 | 4.8 | 4.2 | 3.6 | 2.9 | 1.7 | – | |||
CSLAM4375 | 4 ft. | 375 | 1500 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | – | ||
CSLAM4500 | 500 | 2000 | 9.6 | 8.3 | 7.2 | 5.8 | 3.3 | – | |||
CSLAM4564 | 564 | 2250 | 10.8 | 6.3 | 9.4 | 5.4 | 8.1 | 6.5 | 3.7 | 2.1 | |
CSLAM4625 | 625 | 2500 | 12 | 7 | 10.4 | 6 | 9 | 7.2 | 4.2 | 2.4 | |
CSLAM4750 | 750 | 3000 | 14.4 | 8.3 | 12.5 | 7.2 | 10.8 | 8.6 | 5 | 2.9 | |
CSLAM5125 | 125 | 625 | 3 | 2.6 | 2.3 | 1.8 | 1 | – | |||
CSLAM5188 | 188 | 940 | 4.5 | 3.9 | 3.4 | 2.7 | 1.6 | – | |||
CSLAM5250 | 250 | 1250 | 6 | 5.2 | 4.5 | 3.6 | 2.1 | – | |||
CSLAM5375 | 5 ft. | 375 | 1875 | 9 | 7.8 | 6.8 | 5.4 | 3.1 | – | ||
CSLAM5500 | 500 | 2500 | 12 | 10.4 | 9 | 7.2 | 4.2 | – | |||
CSLAM5564 | 564 | 2820 | 13.6 | 7.8 | 11.8 | 6.8 | 10.2 | 8.1 | 4.7 | 2.7 | |
CSLAM5625 | 625 | 3125 | 15 | 8.7 | 13 | 7.5 | 11.3 | 9 | 5.2 | 3 | |
CSLAM5750 | 750 | 3750 | 18 | 10.4 | 15.6 | 9 | 13.5 | 10.8 | 6.2 | 3.6 |
CATALOG NUMBER | LENGTH | NOMINAL WATTS | WATTS | 208V 1 | 240V 1 | 240V | 277V 3 | 347V 1 | 347V 3 | 347V 1 | 600V 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
CSLAM6125 | 125 | 750 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | – | |||
CSLAM6188 | 188 | 1125 | 5.4 | 4.7 | 4.1 | 3.2 | 1.9 | – | |||
CSLAM6250 | 250 | 1500 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | – | |||
CSLAM6375 | 375 | 2250 | 10.8 | 9.4 | 8.1 | 6.5 | 3.7 | – | |||
CSLAM6500 | 6 ft. | 500 | 3000 | 14.4 | 12.5 | 10.8 | 8.6 | 5 | – | ||
CSLAM6564 | 564 | 3380 | 16.3 | 9.4 | 14.1 | 8.1 | 12.2 | 9.7 | 5.6 | 3.2 | |
CSLAM6625 | 625 | 3750 | 18 | 10.4 | 15.6 | 9 | 13.5 | 10.8 | 6.2 | 3.6 | |
CSLAM6750 | 750 | 4500 | 21.6 | 12.5 | 18.8 | 10.8 | 16.2 | 12.9 | 7.5 | 4.3 | |
CSLAM8125 | 125 | 1000 | 4.8 | 4.2 | 3.6 | 2.9 | 1.7 | – | |||
CSLAM8188 | 188 | 1500 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | – | |||
CSLAM8250 | 250 | 2000 | 9.6 | 8.3 | 7.2 | 5.8 | 3.3 | – | |||
CSLAM8375 | 375 | 3000 | 14.4 | 12.5 | 10.8 | 8.6 | 5 | – | |||
CSLAM8500 | 8 ft. | 500 | 4000 | 19.2 | 16.7 | 14.4 | 11.5 | 6.7 | – | ||
CSLAM8564 | 564 | 4500 | 21.6 | 12.5 | 18.8 | 10.8 | 16.2 | 13 | 7.5 | 4.3 | |
CSLAM8625 | 625 | 5000 | 24 | 13.9 | 20.8 | 12 | 18.1 | 14.4 | 8.3 | 4.8 | |
CSLAM8750 | 750 | 6000 | 28.8 | 16.7 | 25 | 14.5 | 21.7 | 17.3 | 10 | 5.8 | |
CSLAM10125 | 125 | 1250 | 6 | 5.2 | 4.5 | 3.6 | 2.1 | – | |||
CSLAM10188 | 188 | 1875 | 9 | 7.8 | 6.8 | 5.4 | 3.1 | – | |||
CSLAM10250 | 250 | 2500 | 12 | 10.4 | 9 | 7.2 | 4.2 | – | |||
CSLAM10375 | 10 ft. | 375 | 3750 | 18 | 15.6 | 13.5 | 10.8 | 6.2 | – | ||
CSLAM10500 | 500 | 5000 | 24 | 20.8 | 18.1 | 14.4 | 8.3 | – | |||
CSLAM10564 | 564 | 5640 | 27.1 | 15.7 | 23.5 | 13.6 | 20.4 | 16.2 | 9.4 | 5.4 | |
CSLAM10625 | 625 | 6250 | 30 | 17.4 | 26 | 15 | 22.6 | 18 | 10.4 | 6 | |
CSLAM10750 | 750 | 7500 | 36.1 | 20.8 | 31.3 | 18.1 | 27.1 | 21.6 | 12.5 | 7.2 |
CATALOG NUMBER | LENGTH | NOMINAL WATTS | WATTS | 208V 1 | 240V 1 | 240V | 277V 3 | 347V 1 | 347V 3 | 347V 1 | 600V 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
CSLAL2125 | 125 | 250 | 1.2 | 1 | 0.9 | 0.7 | 0.4 | – | |||
CSLAL2188 | 188 | 375 | 1.8 | 1.6 | 1.4 | 1.1 | 0.6 | – | |||
CSLAL2250 | 250 | 500 | 2.4 | 2.1 | 1.8 | 1.4 | 0.8 | – | |||
CSLAL2375 | 375 | 750 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | – | |||
CSLAL2500 | 28 in. | 500 | 1000 | 4.8 | 4.2 | 3.6 | 2.9 | 1.7 | – | ||
CSLAL2564 | 564 | 1125 | 5.4 | 3.1 | 4.7 | 2.7 | 4.1 | 3.2 | 1.9 | 1.1 | |
CSLAL2625 | 625 | 1250 | 6 | 3.5 | 5.2 | 3 | 4.5 | 3.6 | 2.1 | 1.2 | |
CSLAL2750 | 750 | 1500 | 7.2 | 4.2 | 6.3 | 3.6 | 5.4 | 4.3 | 2.5 | 1.4 | |
CSLAL3125 | 125 | 375 | 1.8 | 1.6 | 1.4 | 1.1 | 0.6 | – | |||
CSLAL3188 | 188 | 564 | 2.7 | 2.4 | 2 | 1.6 | 0.9 | – | |||
CSLAL3250 | 250 | 750 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | – | |||
CSLAL3375 | 375 | 1125 | 5.4 | 4.7 | 4.1 | 3.2 | 1.9 | – | |||
CSLAL3500 | 3 ft. | 500 | 1500 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | – | ||
CSLAL3564 | 564 | 1690 | 8.1 | 4.7 | 7 | 4.1 | 6.1 | 4.8 | 2.8 | 1.6 | |
CSLAL3625 | 625 | 1875 | 9 | 5.2 | 7.8 | 4.5 | 6.8 | 5.4 | 3.1 | 1.8 | |
CSLAL3750 | 750 | 2250 | 10.8 | 6.3 | 9.4 | 5.4 | 8.1 | 6.5 | 3.7 | 2.1 | |
CSLAL4125 | 125 | 500 | 2.4 | 2.1 | 1.8 | 1.4 | 0.8 | – | |||
CSLAL4188 | 188 | 750 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | – | |||
CSLAL4250 | 250 | 1000 | 4.8 | 4.2 | 3.6 | 2.9 | 1.7 | – | |||
CSLAL4375 | 4 ft. | 375 | 1500 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | – | ||
CSLAL4500 | 500 | 2000 | 9.6 | 8.3 | 7.2 | 5.8 | 3.3 | – | |||
CSLAL4564 | 564 | 2250 | 10.8 | 6.3 | 9.4 | 5.4 | 8.1 | 6.5 | 3.7 | 2.1 | |
CSLAL4625 | 625 | 2500 | 12 | 7 | 10.4 | 6 | 9 | 7.2 | 4.2 | 2.4 | |
CSLAL4750 | 750 | 3000 | 14.4 | 8.3 | 12.5 | 7.2 | 10.8 | 8.6 | 5 | 2.9 | |
CSLAL5125 | 125 | 625 | 3 | 2.6 | 2.3 | 1.8 | 1 | – | |||
CSLAL5188 | 188 | 940 | 4.5 | 3.9 | 3.4 | 2.7 | 1.6 | – | |||
CSLAL5250 | 250 | 1250 | 6 | 5.2 | 4.5 | 3.6 | 2.1 | – | |||
CSLAL5375 | 5 ft. | 375 | 1875 | 9 | 7.8 | 6.8 | 5.4 | 3.1 | – | ||
CSLAL5500 | 500 | 2500 | 12 | 10.4 | 9 | 7.2 | 4.2 | – | |||
CSLAL5564 | 564 | 2820 | 13.6 | 7.8 | 11.8 | 6.8 | 10.2 | 8.1 | 4.7 | 2.7 | |
CSLAL5625 | 625 | 3125 | 15 | 8.7 | 13 | 7.5 | 11.3 | 9 | 5.2 | 3 | |
CSLAL5750 | 750 | 3750 | 18 | 10.4 | 15.6 | 9 | 13.5 | 10.8 | 6.2 | 3.6 |
CATALOG NUMBER | LENGTH | NOMINAL WATTS | WATTS | 208V 1 | 240V 1 | 240V | 277V 3 | 347V 1 | 347V 3 | 347V 1 | 600V 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
CSLAL6125 | 125 | 750 | 3.6 | 3.1 | 2.7 | 2.2 | 1.2 | – | |||
CSLAL6188 | 188 | 1125 | 5.4 | 4.7 | 4.1 | 3.2 | 1.9 | – | |||
CSLAL6250 | 250 | 1500 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | – | |||
CSLAL6375 | 6 ft. | 375 | 2250 | 10.8 | 9.4 | 8.1 | 6.5 | 3.7 | – | ||
CSLAL6500 | 500 | 3000 | 14.4 | 12.5 | 10.8 | 8.6 | 5 | – | |||
CSLAL6564 | 564 | 3380 | 16.3 | 9.4 | 14.1 | 8.1 | 12.2 | 9.7 | 5.6 | 3.2 | |
CSLAL6625 | 625 | 3750 | 18 | 10.4 | 15.6 | 9 | 13.5 | 10.8 | 6.2 | 3.6 | |
CSLAL6750 | 750 | 4500 | 21.6 | 12.5 | 18.8 | 10.8 | 16.2 | 12.9 | 7.5 | 4.3 | |
CSLAL8125 | 125 | 1000 | 4.8 | 4.2 | 3.6 | 2.9 | 1.7 | – | |||
CSLAL8188 | 188 | 1500 | 7.2 | 6.3 | 5.4 | 4.3 | 2.5 | – | |||
CSLAL8250 | 250 | 2000 | 9.6 | 8.3 | 7.2 | 5.8 | 3.3 | – | |||
CSLAL8375 | 8 ft. | 375 | 3000 | 14.4 | 12.5 | 10.8 | 8.6 | 5 | – | ||
CSLAL8500 | 500 | 4000 | 19.2 | 16.7 | 14.4 | 11.5 | 6.7 | – | |||
CSLAL8564 | 564 | 4500 | 21.6 | 12.5 | 18.8 | 10.8 | 16.2 | 13 | 7.5 | 4.3 | |
CSLAL8625 | 625 | 5000 | 24 | 13.9 | 20.8 | 12 | 18.1 | 14.4 | 8.3 | 4.8 | |
CSLAL8750 | 750 | 6000 | 28.8 | 16.7 | 25 | 14.5 | 21.7 | 17.3 | 10 | 5.8 | |
CSLAL10125 | 125 | 1250 | 6 | 5.2 | 4.5 | 3.6 | 2.1 | – | |||
CSLAL10188 | 188 | 1875 | 9 | 7.8 | 6.8 | 5.4 | 3.1 | – | |||
CSLAL10250 | 250 | 2500 | 12 | 10.4 | 9 | 7.2 | 4.2 | – | |||
CSLAL10375 | 10 ft. | 375 | 3750 | 18 | 15.6 | 13.5 | 10.8 | 6.2 | – | ||
CSLAL10500 | 500 | 5000 | 24 | 20.8 | 18.1 | 14.4 | 8.3 | – | |||
CSLAL10564 | 564 | 5640 | 27.1 | 15.7 | 23.5 | 13.6 | 20.4 | 16.2 | 9.4 | 5.4 | |
CSLAL10625 | 625 | 6250 | 30 | 17.4 | 26 | 15 | 22.6 | 18 | 10.4 | 6 | |
CSLAL10750 | 750 | 7500 | 36.1 | 20.8 | 31.3 | 18.1 | 27.1 | 21.6 | 12.5 | 7.2 |
DESCRIPTION | CATALOG NUMBER | SHIP WT.(LBS) |
---|---|---|
Left End | CSLASECL | 1 lb. |
Caps | CSLAMECL | 1 lb. |
CSLALECL | 1 lb. | |
Right End | CSLASECR | 1 lb. |
Caps | CSLAMECR | 1 lb. |
CSLALECR | 1 lb. |
FILLER SECTIONS | LENGTH | USE WITH | SHIP WT.(LBS) |
---|---|---|---|
CSLASFL3 | CSLAS | 1 lb. | |
3-Inch wide | CSLAMFL3 | CSLAM | 2 lbs. |
CSLALFL3 | CSLAL | 3 lbs. | |
CSLASFL6 | CSLAS | 2 lbs. | |
6-Inch wide | CSLAMFL6 | CSLAM | 3 lbs. |
CSLALFL6 | CSLAL | 5 lbs. | |
CSLASFL9 | CSLAS | 3 lbs. | |
9-Inch wide | CSLAMFL9 | CSLAM | 4 lbs. |
CSLALFL9 | CSLAL | 6 lbs. | |
CSLASFL12 | CSLAS | 4 lbs. | |
12-Inch wide | CSLAMFL12 | CSLAM | 5 lbs. |
CSLALFL12 | CSLAL | 8 lbs. | |
CSLASFL18 | CSLAS | 5 lbs. | |
18-Inch wide | CSLAMFL18 | CSLAM | 6 lbs. |
CSLALFL18 | CSLAL | 9 lbs. | |
Inside | CSLASIC* | CSLAS | 2 lbs. |
Corners | CSLAMIC* | CSLAM | 4 lbs. |
CSLALIC* | CSLAL | 6 lbs. | |
Outside | CSLASOC* | CSLAS | 1 lb. |
Corners | CSLAMOC* | CSLAM | 2 lbs. |
CSLALOC* | CSLAL | 4 lbs. | |
Conduit | CSLASCC | CSLAS | 4 lbs. |
Covers | CSLAMCC | CSLAM,CSLAL | 5 lbs. |
FACTORY INSTALLED OPTIONS |
Outlet Mesh |
14-Gauge Front Cover |
Receptacles in end caps and filler sections |
DESCRIPTION | CATALOG NUMBER | USE WITH | SHIP WT. |
---|---|---|---|
CSLAS BLANK SECTIONS: | |||
28-Inch | CSLAS-BL2* | 10 lbs. | |
3-Foot | CSLASBL3* | 13 lbs. | |
4-Foot | CSLASBL4* | 17 lbs. | |
5-Foot | CSLASBL5* | CSLAS | 21 lbs. |
6-Foot | CSLASBL6* | 25 lbs. | |
8-Foot | CSLASBL8* | 32 lbs. | |
10-Foot | CSLASBL10* | 42 lbs. | |
CSLAM BLANK SECTIONS: | |||
28-Inch | CSLAMBL2* | 14 lbs. | |
3-Foot | CSLAMBL3* | 18 lbs. | |
4-Foot | CSLAMBL4* | 24 lbs. | |
5-Foot | CSLAMBL5* | CSLAM | 30 lbs. |
6-Foot | CSLAMBL6* | 36 lbs. | |
8-Foot | CSLAMBL8* | 48 lbs. | |
10-Foot | CSLAMBL10* | 60 lbs. | |
CSLAL BLANK SECTIONS: | |||
28-Inch | CSLALBL2* | 22 lbs. | |
3-Foot | CSLALBL3* | 29 lbs. | |
4-Foot | CSLALBL4* | 38 lbs. | |
5-Foot | CSLALBL5* | CSLAL | 48 lbs. |
6-Foot | CSLALBL6* | 57 lbs. | |
8-Foot | CSLALBL8* | 76 lbs. | |
10-Foot | CSLALBL10* | 95 lbs. | |
Stand-Off | SO1 | CSLAS | 1 lb. |
Bracket | SO2 | CSLAM | 1 lb. |
This product is a custom Made-To-Order (MTO) product. It is not covered by the Marley Engineered Products Merchandise Return Policy and is non-cancellable, exchangeable, or returnable.
Product Manuals and Literature
- CSL SERIES – DECORATIVE SILL-HEIGHT CONVECTOR Instruction Manual
- CSL SERIES – DECORATIVE SILL-HEIGHT CONVECTOR Sales Flyer
- CSL SERIES – DECORATIVE SILL-HEIGHT CONVECTOR Submittal Sheet
- CSL SERIES – DECORATIVE SILL-HEIGHT CONVECTOR SO1A & SO2A Stand-off Bracket
- CSL SERIES – DECORATIVE SILL-HEIGHT CONVECTOR Marley Engineered Products Color Chart 2019