FRA SERIES – COMMERCIAL FAN-FORCED WALL HEATER
IDEAL SPACES | Mechanical Rooms; Vestibules; Entrance Ways; Lobbies; Hallways; Stairwells; Restaurants;Conference Rooms; Medical Offices; Basements; Family Rooms
COLOR | White
TEMP RANGE | 40-90F
CFM | 100
GRILLE | 19-5/16″ H x 15-3/4″ W x 7/8″ D
BACK BOX |18-1/4 H x 14-5/16 W x 3-3/4 D
With a durable commercial-grade steel grille, this heater delivers optimized airflow to homes, basements, offices, conference rooms, lobbies, hallways and vestibules, for wall-mounted, fan forced comfort wherever you need it.
- Contemporary design combined with commercial-grade steel grille to provide comfort through optimized airflow
- Fan-only operation for summer use
- Built-in power on/off switch for added safety during maintenance
- Manual reset thermal overheat protector disconnects power in the event of accidental blockage
- Automatic fan delay eliminates cold drafts on start-up and discharges residual heat from the heater body during shut down
- Integral double-pole thermostat allows for easy adjustment to maintain desired temperature
- All units have a permanently lubricated enclosed fan motor, which creates long life, low maintenance, and gently distributes warmth throughout the area
Additional information
CATALOG NUMBER | VOLTS | PHASE | WATTS | AMPS | SHIP WT. (lbs.) |
---|---|---|---|---|---|
FRA1512F | 120 | 1 | 1500 | 12.5 | 22 lbs. |
FRA1812F | 120 | 1 | 1800 | 15 | 22 lbs. |
FRA4024F | 240 | 1 | 4000/2000 | 16.7/8.3 | 22 lbs. |
208 | 1 | 3000/1500 | 14.5/7.2 | 22 lbs. | |
FRA4027F | 277 | 1 | 4000/2000 | 14.5/7.2 | 22 lbs. |
240 | 1 | 3000/1500 | 12.5/6.3 | 22 lbs. | |
FRA3027F | 277 | 1 | 3000/1500 | 10.8/5.4 | 22 lbs. |
FRA4020F | 208 | 1 | 4000/2000 | 19.2/9.6 | 22 lbs. |
FRA40203F | 208 | 3 | 4000 | 11.1 | 22 lbs. |
FRA40243F | 240 | 3 | 4000 | 9.7 | 22 lbs. |
FRA4824F | 240/208 | 1 | 4800/3600 | 20/17.3 | 22 lbs. |
FRA4827F | 277/240 | 1 | 4800/3600 | 17.3/15 | 22 lbs. |
FRA4820F | 208 | 1 | 4800 | 23.1 | 22 lbs. |
FRA48203F | 208 | 3 | 4800 | 13.4 | 22 lbs. |
FRA48243F | 240 | 3 | 4800 | 11.6 | 22 lbs. |
FRA3203F | 347 | 1 | 2000 | 5.8 | 24 lbs. |
FRA3206F | 600 | 1 | 2000 | 3.3 | 24 lbs. |
FRA3153F | 347 | 1 | 1500 | 4.3 | 24 lbs. |
FRA3156F | 600 | 1 | 1500 | 2.5 | 24 lbs. |
FRA3303F | 347 | 1 | 3000 | 8.6 | 24 lbs. |
FRA3306F | 600 | 1 | 3000 | 5 | 24 lbs. |
FRA3403F | 347 | 1 | 4000 | 11.5 | 24 lbs. |
FRA3406F | 600 | 1 | 4000 | 6.7 | 24 lbs. |
FRA3503F | 347 | 1 | 4800 | 13.8 | 24 lbs. |
FRA3506F | 600 | 1 | 4800 | 8 | 24 lbs. |
Product Manuals and Literature
- FRA SERIES – COMMERCIAL FAN-FORCED WALL HEATER Sales Flyer
- FRA SERIES – COMMERCIAL FAN-FORCED WALL HEATER Submittal Sheet
- FRA SERIES – COMMERCIAL FAN-FORCED WALL HEATER Instruction Manual
- FRA SERIES – COMMERCIAL FAN-FORCED WALL HEATER LFKSFCNW Security Front Cover
- FRA SERIES – COMMERCIAL FAN-FORCED WALL HEATER Surface Mounting Frame & Semi Recessed Sleeves
- FRA SERIES – COMMERCIAL FAN-FORCED WALL HEATER Marley Engineered Products Color Chart 2019