JRK Series – Single-Element Infrared Heater
IDEAL SPACES | Car Washes; Parking Garages; Showrooms; Work Stations; Loading Docks; Aircraft Hangers; Warehouses
ENCLOSURE TYPE | Painted Steel
ELEMENT TYPE* |Quartz
REFLECTIVE ANGLE |60 Symmetrical
These infrared heaters work well in car washes, garages, loading docks, hangars and warehouses. Their single quartz element provides reliable output that is unaffected by outside air movement and drafts.
- Ideal for supplemental and spot heating
- Heavy-duty gold anodized reflector has one of the highest levels for radiating heat energy
- Optional HWG wire guard provides a protective safety screen preventing objects contacting hot element
- Horizontal ceiling mount with supplied chains or to wall using the optional FRPWMB wall mounting bracket
- High quality finish and steel internal sheet metal parts give excellent service under most operating conditions, including coastal salt air and most industrial atmospheres**
NOTE: *Quartz Lamp: used indoors and outdoors for snow melting and spot heating. **Finish not intended for direct salt spray exposure in marine applications or highly corrosive greenhouse, swimming pool, chemical storage or industrial atmospheres.
Additional information
CATALOG NUMBER | UPC | VOLTS | WATTS | HEIGHT in. (mm) | WIDTH in. (mm) | SHIP LENGTH. in. (mm | SHIP WT. LBS. (KG.) |
---|---|---|---|---|---|---|---|
6 85360 | |||||||
JRK41512 | 08295 0 | 120 | 1500 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
JRK42020 | 08296 7 | 208 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
JRK42024 | 08297 4 | 240 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
JRK42027 | 08298 1 | 277 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
JRK42034 | 08299 8 | 347 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
JRK42048 | 08301 8 | 480 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
JRK42060 | 08302 5 | 600 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
JRK53020 | 08303 2 | 208 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
JRK53024 | 08304 9 | 240 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
JRK53027 | 08305 6 | 277 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
JRK53034 | 08306 3 | 347 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
JRK53048 | 08308 7 | 480 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
JRK53060 | 08309 4 | 600 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
CATALOG NUMBER | UPC | DESCRIPTION | SHIP WT. LBS. (gr.) |
---|---|---|---|
6 85360 | |||
JWG46 | 13837 4 | Wire Guard | 1 (454) |
JWG57 | 13838 1 | Wire Guard | 1.5 (680) |
Product Manuals and Literature
- JRK SERIES – SINGLE-ELEMENT INFRARED HEATER Instruction Manual
- JRK SERIES – SINGLE-ELEMENT INFRARED HEATER Sales Flyer
- JRK SERIES – SINGLE-ELEMENT INFRARED HEATER Submittal Sheet
- JRK SERIES – SINGLE-ELEMENT INFRARED HEATER Mechanical Accessories for RK Series Infrared Heaters
- JRK SERIES – SINGLE-ELEMENT INFRARED HEATER Marley Engineered Products Color Chart 2019