RCC SERIES – COVE HEATER
IDEAL SPACES | Offices; Hallways; Lobbies; Conference Rooms; Retail Spaces; Day Care Centers; Geriatric Facilities; Laboratories; Living Rooms; Kitchens; Bedrooms; Bathrooms; Basements
COLOR|White
DIMENSIONS |4-3/16″ H x 3″ D (Length varies)
For gentle heating in spaces where wall space is at a premium, select a cove heater. It mounts easily on the wall, providing warmth for your living room, bedroom, bathroom, basement or office.
- Ideal for primary or supplemental comfort heat
- Perfect where wall space is limited and gentle heat is desired
- Extruded aluminum front panel provides a high efficiency, textured, radiating surface
- Coated with high temperature textured paint, unit radiates a majority of its heat energy from front surface
- New profile and unique hanging system provide optimal heat dissipation for uniform comfort
- Easily wall-mounted; with all parts included
- Provides clean, gentle, comfortable heat while allowing full usage of wall and floor spaces
- No noise. No moving parts. No maintenance
- No ceilings, walls or drapes to clean. No dried out ai
- Dual Function Heating (Radiant and Convection): remaining energy is wiped off by convection flow behind and over the top of unit, circulating warm air into the room – achieving balanced heating throughout
Additional information
CATALOG NUMBER | UPC | WATTS | VOLTS | AMPS | LENGTH (inches) | SHIP WT.(lbs.) |
---|---|---|---|---|---|---|
685360 | ||||||
RCC4508C | 14717 8 | 450W | 208V | 2.2 | 34 | 4 lbs |
RCC4512C | 14718 5 | 450W | 120V | 3.7 | 34 | 4 lbs |
RCC4524C | 14719 2 | 450W | 240V | 1.9 | 34 | 4 lbs |
RCC6008C | 14720 8 | 600W | 208V | 2.9 | 47 | 6 lbs |
RCC6012C | 14721 5 | 600W | 120V | 5 | 47 | 6 lbs |
RCC6024C | 14722 2 | 600W | 240V | 2.5 | 47 | 6 lbs |
RCC6027C | 14723 9 | 600W | 277V | 2.2 | 47 | 6 lbs |
RCC7508C | 14724 6 | 750W | 208V | 3.6 | 59 | 7 lbs |
RCC7512C | 14725 3 | 750W | 120V | 6.2 | 59 | 7 lbs |
RCC7524C | 14726 0 | 750W | 240V | 3.1 | 59 | 7 lbs |
RCC7527C | 14727 7 | 750W | 277V | 2.7 | 59 | 7 lbs |
RCC9008C | 14728 4 | 900W | 208V | 4.3 | 71 | 8 lbs |
RCC9012C | 14729 1 | 900W | 120V | 7.5 | 71 | 8 lbs |
RCC9024C | 14730 7 | 900W | 240V | 3.7 | 71 | 8 lbs |
RCC9027C | 14731 4 | 900W | 277V | 3.2 | 71 | 8 lbs |
RCC10508C | 14732 1 | 1050W | 208V | 5 | 83 | 9 lbs |
RCC10512C | 14733 8 | 1050W | 120V | 8.8 | 83 | 9 lbs |
RCC10524C | 14745 1 | 1050W | 240V | 4.4 | 83 | 9 lbs |
RCC10527C | 14734 5 | 1050W | 277V | 3.8 | 83 | 9 lbs |
RCC12008C | 14735 2 | 1200W | 208V | 5.8 | 94 | 10 lbs |
RCC12012C | 14736 9 | 1200W | 120V | 10 | 94 | 10 lbs |
RCC12024C | 14737 6 | 1200W | 240V | 5 | 94 | 10 lbs |
RCC12027C | 14738 3 | 1200W | 277V | 4.3 | 94 | 10 lbs |
RCC15008C | 14739 0 | 1500W | 208V | 7.2 | 118 | 13 lbs |
RCC15024C | 14740 6 | 1500W | 240V | 6.2 | 118 | 13 lbs |
RCC15027C | 14741 3 | 1500W | 277V | 5.4 | 118 | 13 lbs |
RCC18008C | 14742 0 | 1800W | 208V | 8.7 | 132 | 15 lbs |
RCC18024C | 14743 7 | 1800W | 240V | 7.5 | 132 | 15 lbs |
RCC18027C | 14744 4 | 1800W | 277V | 6.5 | 132 | 15 lbs |
RCCT | 06566 3 | Integral Thermostat: Range 45-90F will positive off. | 1 lb |
This product is a custom Made-To-Order (MTO) product. It is not covered by the Marley Engineered Products Merchandise Return Policy and is non-cancellable, exchangeable, or returnable.