Home » Products » RUX Series – Explosion-proof Unit Heater

RUX Series – Explosion-proof Unit Heater

IDEAL SPACES |Oil Refineries; Sewage Treatment Plants; Petrochemical Plants; Oil Rigs; Unattended Pumping Stations; Chemical Storage/Handling Facilities; Paint Storage Areas; Other Hazardous Environments

COLORS |Navajo White

TEMP RANGE |50-90 F

CFM | 700-2330

DIMENSIONS | Varies (see specifications)

Storing and using petroleum, chemicals and other flammable substances requires extra care in choosing a heating source. Explosion-proof unit heaters are an extremely viable solution, whether your primary concern is freeze protection or environmental comfort.

  • Heats areas classified as hazardous locations designated as Class I, Group C & D Division 1 & 2 or Class II, Groups E, F, and G with a T3B ignition temperature code rating (329F, 165C) or higher to provide primary or supplementary heating for comfort or freeze protection
  • Pre-wired, self-contained control center. Standard controls include automatic reset thermal limit, magnetic contactor, and 24V control circuit transformer
  • An automatic reset high limit cutout unit is standard (optional additional manual reset high limit cutout available)
  • Optional factory built-in thermostat, disconnect switch, fan selector switch, 120V control circuit, and pilot light
  • Advanced heat exchanger design allows lower operating temperatures from liquid to air heat exchanger with steel tubes, aluminum fins, a non-toxic heat transfer fluid, and a pressure relief plug
  • Ball bearing permanently lubricated; explosion-proof motor has built-in thermal overload protection
  • Powder-coated heavy-gauge steel cabinet surrounding 14-gauge heavy-duty steel frame supports internal components

Additional information

CATALOG NUMBER HEATER VOLTS WATTS PHASE CONTROL VOLTS* TOTAL AMPS** VOLUME CFM WT. (LBS.)
RUX300812 208 3 1 24 16.7 700 135
RUX300832 208 3 3 24 9.7 700 135
RUX300412 240 3 1 24 14.8 700 135
RUX300432 240 3 3 24 8.6 700 135
RUX3004832 480 3 3 24 4.3 700 135
RUX300632 600 3 3 24 3.6 700 135
RUX500812 208 5 1 24 26.3 700 135
RUX500832 208 5 3 24 15.3 700 135
RUX500412 240 5 1 24 23.1 700 135
RUX500432 240 5 3 24 13.5 700 135
RUX5004832 480 5 3 24 6.8 700 135
RUX500632 600 5 3 24 5.6 700 135
RUX750812 208 7.5 1 24 38.4 840 135
RUX750832 208 7.5 3 24 22.2 840 135
RUX750412 240 7.5 1 24 33.6 840 135
RUX750432 240 7.5 3 24 19.4 840 135
RUX7504832 480 7.5 3 24 9.7 840 135
RUX750632 600 7.5 3 24 8.1 840 135
RUX1000832 208 10 3 24 29.2 840 140
RUX1000412 240 10 1 24 44.5 840 140
RUX1000432 240 10 3 24 25.5 840 140
RUX10004832 480 10 3 24 12.7 840 140
RUX1000632 600 10 3 24 10.6 840 140
RUX1500832 208 15 3 24 43 1450 160
RUX1500432 240 15 3 24 37.5 1450 160
RUX15004832 480 15 3 24 18.7 1450 160
RUX1500632 600 15 3 24 15.7 1450 160
RUX20004832 480 20 3 24 24.8 1400 171
RUX2000632 600 20 3 24 20.7 1400 171
RUX25004832 480 25 3 24 31.1 2330 216
RUX2500632 600 25 3 24 25.8 2330 216
RUX30004832 480 30 3 24 37.1 2330 216
RUX3000632 600 30 3 24 30.2 2330 216
CATALOG NUMBER UPC NUMBER
RUXPM12 6 85360 03379 2
RUXPM16 6 85360 03380 8
RUXPM18 6 85360 03381 5
RUXWM12 6 85360 03382 2
RUXWM16 6 85360 03383 9
RUXWM18 6 85360 03384 6
RUXCM0 6 85360 03378 5
Specify type of mounting bracket required at time of order entry.

This product is a custom Made-To-Order (MTO) product. It is not covered by the Marley Engineered Products Merchandise Return Policy and is non-cancellable, exchangeable, or returnable.