UCJ Series – Institutional Electric Convector
IDEAL SPACES |Offices; Conference Rooms; Hallways; Lobbies; Waiting Rooms; Other Common Areas
COLORS | Beige
DIMENSIONS |16″ (H) x 5″ (D) x (length varies)
When you need a durable, reliable heating solution with a low surface temperature, choose an institutional convector. It’s perfect for high-traffic areas like hallways, classrooms, libraries and municipal buildings.
- Durable, tamper-resistant convection heat
- Low operating temperatures of 140F maximum surface temperature in a 70F ambient
- Internal, secured thermostat with 55 to 100F range
- 12-gauge perforated steel provides rugged resistance to vandalism
- Epoxy baked enamel finish insures resistance to chipping, cracking and rusting
- Sloped top cabinet prevents objects from being set on top, which could restrict airflow
- Internal DPST disconnect switch is accessible without removing cover
Additional information
CATALOG NUMBER | VOLTS | AMPS | WATTS | SHIP WT.(LBS.) |
---|---|---|---|---|
UCJ400 | 120 | 3.3 | 400 | 40 |
UCJ408 | 208 | 1.9 | 400 | 40 |
UCJ404 | 240 | 1.7 | 400 | 40 |
UCJ407 | 277 | 1.4 | 400 | 40 |
UCJ500 | 120 | 4.2 | 500 | 45 |
UCJ508 | 208 | 2.4 | 500 | 45 |
UCJ504 | 240 | 2.2 | 500 | 45 |
UCJ507 | 277 | 1.8 | 500 | 45 |
UCJ750 | 120 | 6.3 | 750 | 55 |
UCJ758 | 208 | 3.6 | 750 | 55 |
UCJ754 | 240 | 3.3 | 750 | 55 |
UCJ757 | 277 | 2.7 | 750 | 55 |
UCJ753 | 347 | 2.2 | 750 | 55 |
UCJ1000 | 120 | 8.3 | 1000 | 65 |
UCJ1008 | 208 | 4.8 | 1000 | 65 |
UCJ1004 | 240 | 4.4 | 1000 | 65 |
UCJ1007 | 277 | 3.6 | 1000 | 65 |
UCJ1003 | 347 | 2.9 | 1000 | 65 |
UCJ1006 | 600 | 1.7 | 1000 | 65 |
UCJ1250 | 120 | 10.4 | 1250 | 80 |
UCJ1258 | 208 | 6 | 1250 | 80 |
UCJ1254 | 240 | 5.4 | 1250 | 80 |
UCJ1257 | 277 | 4.5 | 1250 | 80 |
UCJ1253 | 347 | 3.6 | 1250 | 80 |
UCJ1256 | 600 | 2.1 | 1250 | 80 |
UCJ1500 | 120 | 12.5 | 1500 | 95 |
UCJ1508 | 208 | 7.2 | 1500 | 95 |
UCJ1504 | 240 | 6.5 | 1500 | 95 |
UCJ1507 | 277 | 5.4 | 1500 | 95 |
UCJ1503 | 347 | 4.3 | 1500 | 95 |
UCJ1506 | 600 | 2.5 | 1500 | 95 |
UCJ2008 | 208 | 9.6 | 2000 | 95 |
UCJ2004 | 240 | 8.8 | 2000 | 95 |
UCJ2007 | 277 | 7.2 | 2000 | 95 |
UCJ2003 | 347 | 5.8 | 2000 | 95 |
UCJ2006 | 600 | 3.3 | 2000 | 95 |
This product is a custom Made-To-Order (MTO) product. It is not covered by the Marley Engineered Products Merchandise Return Policy and is non-cancellable, exchangeable, or returnable.