Architectural Heavy-Duty Wall Heater – AWH Series
IDEAL SPACES | Vestibules; Entrance Ways; Lobbies; Hallways; Stairwells; Restaurants; Conference Rooms; Offices; Basements; Family Rooms
COLORS | White & Bronze
TEMP RANGE | 40-90F
CFM | 100
GRILLE | 19-5/16″ H x 15-3/4″ W x 1-1/4″ D
BACK BOX | 18-1/4 H x 14-3/8 W x 3-7/8 D
Heavy-duty heat doesnt require that you settle for a boring, basic look. These architectural wall heaters feature a striking design while providing the powerful output you need to heat any room or open area.
- BMS-compatible through an optional relay
- Contemporary bar-stock grille designed to provide optimized airflow
- Manual reset thermal overheat protector disconnects power in the event of accidental blockage
- Built in tamper-resistant thermostat
- All units have a permanently lubricated and enclosed fan motor, which creates long life, low maintenance, and gently distributes warmth throughout the area
- Automatic fan delay eliminates cold drafts on start-up and discharges residual heat from the heater body during shut down
- Power on/off switch for added safety during maintenance
Additional information
CATALOG NUMBER | VOLTS | PHASE | WATTS | AMPS | SHIP WT.(LBS.) |
---|---|---|---|---|---|
AWH3150F | 120 | 1 | 1500 | 12.5 | 25 |
AWH3180F | 120 | 1 | 1800 | 15 | 25 |
AWH4408F* | 208 | 1 | 4000/2000 | 19.2 / 9.6 | 25 |
AWH4404F* | 240 | 1 | 4000/2000 | 16.7/8.3 | 25 |
208 | 3000/1500 | 14.4 / 7.2 | |||
AWH4407*F | 277 | 1 | 4000/2000 | 14.4 / 7.2 | 25 |
240 | 3000/1500 | 12.5/6.3 | |||
AWH4307F | 277 | 1 | 3000/1500 | 10.8 / 5.4 | 25 |
AWH4303F | 347 | 1 | 3000 | 8.6 | 25 |
AWH4508F | 208 | 1 | 4800 | 23.1 | 25 |
AWH4504F* | 240/208 | 1 | 4800 / 3600 | 20.0 / 17.3 | 25 |
AWH4507F* | 277/240 | 1 | 4800 / 3600 | 17.3 / 15.0 | 25 |
AWH4503F | 347 | 1 | 4800 | 13.8 | 25 |
AWH44083F | 208 | 3 | 4000 | 13.4 | 25 |
AWH45083F | 208 | 3 | 4800 | 13.4 | 25 |
AWH44043F | 240 | 3 | 4000 | 9.6 | 25 |
AWH45043F | 240 | 3 | 4800 | 11.6 | 25 |
* Factory wired for higher wattage, field convertible to half wattage. |
NOTE: For White units, add W suffix to catalog number (i.e. AWH44043W). Allow 4 weeks for delivery |
CATALOG NUMBER | DESCRIPTION | SHIP WT. |
---|---|---|
AWHPE | Pneumatic/Electric Switch. | 2 |
AWHR2 | 24V Time-Delay Relay. | 2 |
AWHR12 | 120V Time-Delay Relay. | 2 |
AWHS1 | 1 Semi-recessed Mounting Sleeve. | 4 |
AWHS2 | 2 Semi-recessed Mounting Sleeve. | 4 |
AWHSM | Surface Mounting Sleeve. | 4 |
LFKSFC | 14 Gauge Security Front Cover | 6 |
Product Manuals and Literature
- ARCHITECTURAL HEAVY-DUTY WALL HEATER – AWH SERIES Sales Flyer
- ARCHITECTURAL HEAVY-DUTY WALL HEATER – AWH SERIES Submittal Sheet
- ARCHITECTURAL HEAVY-DUTY WALL HEATER – AWH SERIES LFKSFCNW Security Front Cover
- ARCHITECTURAL HEAVY-DUTY WALL HEATER – AWH SERIES Surface Mount Frame & Semi-Recessed Sleeve
- ARCHITECTURAL HEAVY-DUTY WALL HEATER – AWH SERIES WH-R Relay Accessory
- ARCHITECTURAL HEAVY-DUTY WALL HEATER – AWH SERIES Pneumatic Electric Switch Accessory
- ARCHITECTURAL HEAVY-DUTY WALL HEATER – AWH SERIES Instruction Manual
- Architectural Heavy-Duty Wall Heater – AWH Series Marley Engineered Products Color Chart 2019