Home » Products » Commercial Baseboard Heater – QMKC Series

Commercial Baseboard Heater – QMKC Series

IDEAL SPACES | Bedrooms; Living/Family Rooms; Kitchens; Bathrooms; Basements; Offices; Conference Rooms;Hallways; Lobbies; Waiting Rooms

DIMENSIONS | 8-3/8″ H x 2-15/16″ D (Length varies)

COLOR| Navajo White

Commercial baseboard heaters provide comfort with no need for a fan or blower. Their durable design allows for safe, reliable operation in high-traffic areas like hallways, lobbies and waiting rooms.

  • Commercial-grade 20-gauge cold rolled front cover and brackets allow heater to withstand rigors of commercial applications
  • Steel-sheathed heating element combines the durability of a steel tubular heater with the excellent heat transfer characteristics of aluminum fins
  • Ideal for basic, zoned primary/secondary heating
  • Built-in wire-way facilitates end-to-end installation of continuous-run heaters
  • Large, pre-wired junction boxes at each end are provided with knockouts in the rear, bottom, inside and outside
  • High temperature safety limit
  • Pre-notched marks for mounting guide
  • UL-listed for installation flush to any wall and flat on any floor type
  • No fans; convection heat minimizes air flow, reducing flow of bacteria and dust
  • Chimney-fin element designed for maximum air circulation
  • Air flow directed away from walls to help prevent wall streaking

Additional information

CATALOG NUMBER UPC VOLTS WATTS AMPS LGTH. SHIP WT.(LBS.)
6-85360
QMKC25126W 06046 0 120 500 4.2 26 7.8
QMKC25026W 06016 3 208 500 2.4 26 7.8
QMKC25426W 06087 3 240/208 500/376 2.1/1.8 26 7.8
QMKC25726W 06132 0 277/240/208 500/376/282 1.8/1.6/1.4 26 7.8
QMKC2513W 06051 4 120 750 6.5 3 9
QMKC2503W 06021 7 208 750 3.6 3 9
QMKC2543W 06092 7 240/208 750/564 3.1/2.7 3 9
QMKC2573W 06137 5 277/240/208 750/564/423 2.7/2.4/2.0 3 9
QMKC2514W 06056 9 120 1000 8.3 4 11.5
QMKC2504W 06026 2 208 1000 4.8 4 11.5
QMKC2544W 06097 2 240/208 1000/752 4.2/3.6 4 11.5
QMKC2574W 06142 9 277/240/208 1000/752/564 3.6/3.1/2.7 4 11.5
QMKC2515W 06061 3 120 1250 10.4 5 13
QMKC2505W 06031 6 208 1250 6 5 13
QMKC2545W 06102 3 240/208 1250/940 5.2/4.5 5 13
QMKC2575W 06147 4 277/240/208 1250/940/705 4.5/3.9/3.4 5 13
QMKC2516W 06066 8 120 1500 12.6 6 15.5
QMKC2506W 06036 1 208 1500 7.2 6 15.5
QMKC2546W 06107 8 240/208 1500/1128 6.3/5.4 6 15.5
QMKC2576W 06152 8 277/240/208 1500/1128/846 5.4/4.7/4.1 6 15.5
QMKC2508W 06041 5 208 2000 9.6 8 20
QMKC2548W 06112 2 240/208 2000/1504 8.3/7.2 8 20
QMKC2578W 06157 3 277/240/208 2000/1504/1128 7.2/6.3/5.4 8 20
QMKC25008W 06011 8 208 2500 12 8 20
QMKC25408W 06082 8 240/208 2500/1880 104/8.7 8 20
QMKC25708W 06127 6 277/240/208 2500/1880/1410 9.0/7.5/6.8 8 20
CATALOG NUMBER DESCRIPTION SHIP WT.(LBS.)
QMKCBDA2W 2’6″ Blank Section 4
QMKCBDA3W 3′ Blank Section 5
QMKCBDA4W 4′ Blank Section 7
QMKCBDA5W 5′ Blank Section 9
QMKCBDA6W 6′ Blank Section 11
QMKCBDA8W 8′ Blank Section 14