HRK Series – Single-Element Infrared Heater
IDEAL SPACES | Car Washes; Parking Garages; Showrooms; Work Stations; Loading Docks; Aircraft Hangers; Warehouses
ENCLOSURE TYPE | Painted Steel
ELEMENT TYPE* | Quartz
REFLECTIVE ANGLE | 60 Symmetrical
These infrared heaters work well in car washes, garages, loading docks, hangars and warehouses. Their single quartz element provides reliable output that is unaffected by outside air movement and drafts.
- Ideal for supplemental and spot heating
- Heavy-duty gold anodized reflector has one of the highest levels for radiating heat energy
- Optional HWG wire guard provides a protective safety screen preventing objects contacting hot element
- Horizontal ceiling mount with supplied chains or to wall using the optional FRPWMB wall mounting bracket
- High quality finish and steel internal sheet metal parts give excellent service under most operating conditions, including coastal salt air and most industrial atmospheres**
NOTE: *Quartz Lamp: used indoors and outdoors for snow melting and spot heating. **Finish not intended for direct salt spray exposure in marine applications or highly corrosive greenhouse, swimming pool, chemical storage or industrial atmospheres.
Additional information
CATALOG NUMBER | UPC | VOLTS | WATTS | HEIGHT (mm.) | WIDTH (mm.) | LENGTH (mm.) | SHIP WT.LBS.(kg.) |
---|---|---|---|---|---|---|---|
6 85360 | |||||||
HRK41512 | 08280 6 | 120 | 1500 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
HRK42020 | 08281 3 | 208 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
HRK42024 | 08282 0 | 240 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
HRK42027 | 08283 7 | 277 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
HRK42034 | 08284 4 | 347 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
HRK42048 | 08286 8 | 480 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
HRK42060 | 08287 5 | 600 | 2000 | 3.375 (86) | 5.5 (140) | 46 (1168) | 9 (4.1) |
HRK53020 | 08288 2 | 208 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
HRK53024 | 08289 9 | 240 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
HRK53027 | 08290 5 | 277 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
HRK53034 | 08291 2 | 347 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
HRK53048 | 08293 6 | 480 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
HRK53060 | 08294 3 | 600 | 3000 | 3.375 (86) | 5.5 (140) | 57 (1448) | 11 (5.0) |
CATALOG NUMBER | UPC | DESCRIPTION | SHIP WT.LBS.(kg.) |
---|---|---|---|
6 85360 | |||
HWG46 | 10850 6 | Wire Guard | 1 (454) |
HWG57 | 10851 3 | Wire Guard | 1.5 (680) |
Product Manuals and Literature
- HRK SERIES – SINGLE-ELEMENT INFRARED HEATER Sales Flyer
- HRK SERIES – SINGLE-ELEMENT INFRARED HEATER Submittal Sheet
- HRK SERIES – SINGLE-ELEMENT INFRARED HEATER Instruction Manual
- HRK SERIES – SINGLE-ELEMENT INFRARED HEATER Mechanical Accessories for RK Series Infrared Heaters
- HRK Series – Single-Element Infrared Heater Marley Engineered Products Color Chart 2019