Institutional Electric Convector – KCJ Series
IDEAL SPACES | Offices; Conference Rooms; Hallways; Lobbies; Waiting Rooms; Other Common Areas
COLORS | Beige
DIMENSIONS | 16″ (H) x 5″ (D) x (length varies)
When you need a durable, reliable heating solution with a low surface temperature, choose an institutional convector. It’s perfect for high-traffic areas like hallways, classrooms, libraries and municipal buildings.
- Durable, tamper-resistant convection heat
- Low operating temperatures of 140F maximum surface temperature in a 70F ambient
- Internal, secured thermostat with 55 to 100F range
- 12-gauge perforated steel provides rugged resistance to vandalism
- Epoxy baked enamel finish insures resistance to chipping, cracking and rusting
- Sloped top cabinet prevents objects from being set on top, which could restrict airflow
- Internal DPST disconnect switch is accessible without removing cover
Additional information
CATALOG NUMBER | HEATER VOLTS | WATTS | AMPS | SHIP WT.(lbs.) |
---|---|---|---|---|
KCJ400 | 120 | 3.3 | ||
KCJ408 | 208 | 400 | 1.9 | 40 |
KCJ404 | 240 | 1.7 | ||
KCJ407 | 277 | 1.4 | ||
KCJ500 | 120 | 4.2 | ||
KCJ508 | 208 | 500 | 2.4 | 45 |
KCJ504 | 240 | 2.2 | ||
KCJ507 | 277 | 1.8 | ||
KCJ750 | 120 | 6.3 | ||
KCJ758 | 208 | 3.6 | ||
KCJ754 | 240 | 750 | 3.3 | 55 |
KCJ757 | 277 | 2.7 | ||
KCJ753 | 347 | 2.2 | ||
KCJ1000 | 120 | 8.3 | ||
KCJ1008 | 208 | 4.8 | ||
KCJ1004 | 240 | 1000 | 4.4 | 65 |
KCJ1007 | 277 | 3.6 | ||
KCJ1003 | 347 | 2.9 | ||
KCJ1006 | 600 | 1.7 | ||
KCJ1250 | 120 | 10.4 | ||
KCJ1258 | 208 | 6 | ||
KCJ1254 | 240 | 1250 | 5.4 | 80 |
KCJ1257 | 277 | 4.5 | ||
KCJ1253 | 347 | 3.6 | ||
KCJ1256 | 600 | 2.1 | ||
KCJ1500 | 120 | 12.5 | ||
KCJ1508 | 208 | 7.2 | ||
KCJ1504 | 240 | 1500 | 6.5 | 95 |
KCJ1507 | 277 | 5.4 | ||
KCJ1503 | 347 | 4.3 | ||
KCJ1506 | 600 | 2.5 | ||
KCJ2008 | 208 | 9.6 | ||
KCJ2004 | 240 | 8.8 | ||
KCJ2007 | 277 | 2000 | 7.2 | 95 |
KCJ2003 | 347 | 5.8 | ||
KCJ2006 | 600 | 3.3 |
Note: These products are Made-to-order and cannot be returned. |